2014 Thunderbird 350
Enfield's profilation of this bike |
The all new Royal Enfield Thunderbird now with a powerful 350 cc engine, a 20 litre tank, digital meter console and LED tail lamps gives a new definition to Highway cruising. |
General information | |
---|---|
Model: | Enfield Thunderbird 350 |
Year: | 2014 |
Category: | Classic |
Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
Engine and transmission | |
Displacement: | 346.0 ccm (21.11 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Engine details: | Twin spark |
Power: | 19.8 HP (14.5 kW)) @ 5600 RPM |
Torque: | 28.0 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 4000 RPM |
Top speed: | 120.0 km/h (74.6 mph) |
Compression: | 7.3:1 |
Bore x stroke: | 70.0 x 90.0 mm (2.8 x 3.5 inches) |
Fuel system: | Carburettor |
Fuel control: | Overhead Valves (OHV) |
Ignition: | Transistorised Coil Ignition (TCI) |
Lubrication system: | Wet sump |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet mulitiplate |
Chassis, suspension, brakes and wheels | |
Frame type: | Single downtube, using engine as stressed member |
Front suspension: | Telescopic With Hydraulic Damping. |
Front wheel travel: | 130 mm (5.1 inches) |
Rear suspension: | Swing arm With Gas Shock Absorbers. |
Rear wheel travel: | 80 mm (3.1 inches) |
Front tire: | 90/90-19 |
Rear tire: | 120/80-18 |
Front brakes: | Single disc. Two piston caliper |
Diameter: | 280 mm (11.0 inches) |
Rear brakes: | Single disc. Single piston caliper |
Diameter: | 240 mm (9.4 inches) |
Seat: | Split seats with a re movable rear seat that can be used as a luggage carrier |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 192.0 kg (423.3 pounds) |
Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
Overall height: | 1205 mm (47.4 inches) |
Overall length: | 2060 mm (81.1 inches) |
Overall width: | 790 mm (31.1 inches) |
Ground clearance: | 140 mm (5.5 inches) |
Wheelbase: | 1350 mm (53.1 inches) |
Fuel capacity: | 20.00 litres (5.28 US gallons) |
Other specifications | |
Color options: | Blue, silver, gray |
Starter: | Electric & kick |
Electrical: | 12V |
Light: | 35W/35W Halogen headlamp |
Comments: | Royal Enfield bikes are made in India. Hazard Light featured for the first time on an Indian motorcycle. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Enfield Thunderbird 350 discussion group or the general Enfield discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/enfield_thunderbird_350_2014.php
Tidak ada komentar:
Posting Komentar