Jaguar S Type Twin Turbo Diesel
2004 Jaguar S-type (CCX) 2.7 D (207 Hp)
What is the body type, Jaguar S-type (CCX)? | Sedan, 4 Doors, 5 Seats |
---|---|
How fast is the car, 2004 S-type (CCX) 2.7 D (207 Hp)? | 230 km/h | 142.92 mph 0-100 km/h: 8.5 sec 0-60 mph: 8.1 sec |
How much power, Jaguar S-type Sedan 2004 2.7 D (207 Hp)? | 207 Hp, 435 Nm 320.84 lb.-ft. |
What is the engine size, Jaguar S-type Sedan 2004 2.7 D (207 Hp)? | 2.7 l 2720 cm3 165.98 cu. in. |
How many cylinders, 2004 Jaguar 2.7 D (207 Hp)? | 6, V-engine |
What is the drivetrain, Jaguar S-type (CCX) Sedan 2004 2.7 D (207 Hp)? | Rear wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
How long is this vehicle, 2004 Jaguar S-type Sedan? | 4861 mm 191.38 in. |
How wide is the vehicle, 2004 Jaguar S-type Sedan? | 1819 mm 71.61 in. |
What is the curb weight, 2004 Jaguar S-type (CCX) 2.7 D (207 Hp)? | 1722 kg 3796.36 lbs. |
What is the gross weight, 2004 Jaguar S-type (CCX) 2.7 D (207 Hp)? | 2255 kg 4971.42 lbs. |
How much trunk (boot) space, 2004 Jaguar S-type Sedan? | 370 - 810 l 13.07 - 28.6 cu. ft. |
How many gears, What type is the gearbox, 2004 Jaguar S-type (CCX) 2.7 D (207 Hp)? | 6, manual transmission |
- Jaguar
- Jaguar S-type
- 1999 S-type (CCX)
- 4.2 i V8 32V Type R (395 Hp)
- 4.2 i V8 32V (298 Hp)
- 4.0 i V8 32V (276 Hp)
- 3.0i V6 24V (238 Hp) Automatic
- 3.0 i V6 24V (238 Hp)
- 2.7 D (207 Hp) Automatic
- 2.7 D (207 Hp)
- 2.5 i V6 24V (200 Hp) Automatic
- 2.5 i V6 24V (200 Hp)
- 1999 S-type (CCX)
- Jaguar S-type
General information | |
---|---|
Brand | Jaguar |
Model | S-type |
Generation | S-type (CCX) |
Modification (Engine) | 2.7 D (207 Hp) |
Start of production | 2004 year |
End of production | 2007 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Fuel consumption (economy) - urban | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l |
Fuel consumption (economy) - extra urban | 5.7 l/100 km 41.27 US mpg 49.56 UK mpg 17.54 km/l |
Fuel Type | Diesel |
Acceleration 0 - 100 km/h | 8.5 sec |
Acceleration 0 - 62 mph | 8.5 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 8.1 sec |
Maximum speed | 230 km/h 142.92 mph |
Weight-to-power ratio | 8.3 kg/Hp, 120.2 Hp/tonne |
Weight-to-torque ratio | 4 kg/Nm, 252.6 Nm/tonne |
Engine specs | |
Power | 207 Hp @ 4000 rpm. |
Power per litre | 76.1 Hp/l |
Torque | 435 Nm @ 1900 rpm. 320.84 lb.-ft. @ 1900 rpm. |
Engine location | Front, Transverse |
Engine displacement | 2720 cm3 165.98 cu. in. |
Number of cylinders | 6 |
Position of cylinders | V-engine |
Cylinder Bore | 81 mm 3.19 in. |
Piston Stroke | 88 mm 3.46 in. |
Compression ratio | 17.3 |
Number of valves per cylinder | 4 |
Fuel System | Diesel Commonrail |
Engine aspiration | Turbocharger |
Engine oil capacity | 6.6 l 6.97 US qt | 5.81 UK qt |
Coolant | 10.4 l 10.99 US qt | 9.15 UK qt |
Space, Volume and weights | |
Kerb Weight | 1722 kg 3796.36 lbs. |
Max. weight | 2255 kg 4971.42 lbs. |
Max load | 533 kg 1175.06 lbs. |
Trunk (boot) space - minimum | 370 l 13.07 cu. ft. |
Trunk (boot) space - maximum | 810 l 28.6 cu. ft. |
Fuel tank capacity | 68 l 17.96 US gal | 14.96 UK gal |
Dimensions | |
Length | 4861 mm 191.38 in. |
Width | 1819 mm 71.61 in. |
Height | 1441 mm 56.73 in. |
Wheelbase | 2909 mm 114.53 in. |
Front track | 1537 mm 60.51 in. |
Rear (Back) track | 1544 mm 60.79 in. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of Gears (manual transmission) | 6 |
Front suspension | Double wishbone |
Rear suspension | Double wishbone |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Hydraulic Steering |
Tires size | 235/50 R17 |
Jaguar S Type Twin Turbo Diesel
Source: https://www.auto-data.net/en/jaguar-s-type-ccx-2.7-d-207hp-243
Tidak ada komentar:
Posting Komentar